Rates
Tax Jurisdiction2012201120102009200820072006
Bosque County 0.436800 0.405600 0.415000 0.371700 0.358600 0.364993 0.383100
China Spring ISD 1.411400 1.411400 1.407000 1.437240 1.429600 1.450000
Clifton City 0.427477 0.395900 0.365600 0.338000 0.346700 0.337700 0.364000
Clifton ISD 1.140000 1.140000 1.147500 1.167500 1.167500 1.167500 1.457100
Cons Groundwater 0.014500 0.015000 0.015000
Cranfills Gap City 0.314700 0.314700 0.282900 0.258600 0.232200 0.225400 0.225400
Cranfills Gap ISD 1.040000 1.040000 1.040000 1.040000 1.040000 1.040000 1.330000
Hico ISD 1.300000 1.240000 1.240000 1.190000 1.190000 1.190000
Iredell City 0.272400 0.246700 0.225100 0.208200 0.189000 0.184816 0.187400
Iredell ISD 1.110000 1.110000 1.130000 1.110000 1.090000 1.146700 1.448400
Jonesboro ISD 1.170000 1.170000 1.170000 1.170000 1.040100
Kopperl ISD 1.062800 1.057800 1.060000 1.060000 1.062000 1.039300 1.371000
Meridian City 0.550000 0.499900 0.478700 0.441000 0.437400 0.427363 0.436500
Meridian ISD 1.360000 1.366000 1.366000 1.366000 1.383400 1.334150 1.618100
Morgan City 0.225500 0.225500 0.225500 0.225500 0.225400 0.225400 0.225400
Morgan ISD 1.040000 1.040000 1.040000 1.040000 1.040000 1.040000 1.343400
Valley Mills City 0.440300 0.440300 0.440300 0.440340 0.439000 0.439000 0.450000
Valley Mills ISD 1.314000 1.314000 1.314000 1.314000 1.314000 1.314000 1.510000
Walnut Springs City 0.380000 0.351600 0.347000 0.345800 0.320200 0.304271 0.304900
Walnut Springs ISD 0.899900 0.899900 0.899900 0.899900 0.899900 0.899900 1.059700
* Rate per $100 of value


© 2013 Thomson Reuters